Rubric - Tiers 2-4 Multi-Agency
Tiers 2-4 Multi-Agency Rubric | Score | ||||
Section | Question | Not Meeting Expectations | Approaching Expectations | Meeting Expectations | Exceeding Expectations |
Primary Outcome and Program Dosage | Explain your selection for your Primary Outcome for this program (preventing child abuse & neglect, youth crime & violence, marijuana and ATOD, or school dropout). Be sure to address how this is included in your mission, vision, and/or values. | 1 | 3 | 4 | 5 |
Describe the identified population and your agency’s success with this population. | 1 | 3 | 4 | 5 | |
Using state/community level data, identify the need for preventing child abuse & neglect, youth crime & violence, marijuana and ATOD, or school dropout (whichever you selected as your Primary Outcome) in your community. Data older than 2010 will not be considered. | 1 | 3 | 4 | 5 | |
Explain why the frequency, length, and duration for your program was chosen. | 1 | 3 | 4 | 5 | |
Explain how your strategy addresses each of the risk and protective factors you have selected and leads to your Primary Outcome for your program. | 5 | 10 | 13 | 15 | |
Program Planning | Give specific examples of successful recruitment strategies you are currently using or that you plan to use to recruit the intended population. How did you determine these strategies? | 1 | 3 | 4 | 5 |
Explain the retention strategies specific to your identified population. How did you determine these strategies? Include your current and/or previous participant retention rates if available. | 1 | 3 | 4 | 5 | |
Describe community as well as family and/or youth involvement in the project’s planning and implementation. | 1 | 3 | 4 | 5 | |
How do you prepare participants for success upon the completion of your program? | 1 | 3 | 4 | 5 | |
Describe your training plan for staff and how you ensure staff implement the program to fidelity. | 1 | 3 | 4 | 5 | |
Strengthening Families | For programs serving children ages 0 to 8 and their families describe how the proposed program will incorporate a Strengthening Families approach. Be specific in addressing each of the five protective factors. | 3 | 6 | 9 | 10 |
PYD | For programs serving youth ages 9 to 24 describe how your program uses a PYD approach in developing authentic relationships, enhancing informal skill building, and providing opportunities for practice of those skills. Be specific in addressing the five principles. | 3 | 6 | 9 | 10 |
Statement of Work | The SOW must: Reflect the SFY21 funding period, July 1, 2020- June 30, 2021. The SOW should: Include objectives directly related to the accomplishment of the listed goal. Not include objectives such as turning in TGYS reports or hiring new staff. Reflect State Fiscal Year Quarters Q1: July 1 through September 30 Q2: October 1 through December 31 Q3: January 1 through March 31 Q4: April 1 through June 30 Whenever possible, include both outputs and outcomes. Use SMART (Specific, Measurable, Achievable, Realistic, Timely) objectives. Include all measurement methods (agency or school records, pre/post tests, surveys, etc.) the agency will use to determine if the outputs/outcomes are met. | 5 | 10 | 13 | 15 |
Evaluation | For existing programs: • Describe the evaluation procedure or methods currently used for collecting output data (numbers of classes held, number of youth served, etc.) and outcome data (increased self-efficacy or resilience, decreased drop-out rate, etc.). For new programs: • Describe your planned evaluation procedure for collecting output and outcome data. | 3 | 6 | 9 | 10 |
Describe your staff capacity to implement the TGYS evaluation with program participants. Be sure to identify who on your staff will be implementing the evaluation. | 1 | 3 | 4 | 5 | |
Cultural Competence | Define how your agency strives for inclusivity both in programming and with staff, board, and volunteers. | 3 | 6 | 9 | 10 |
How is your program culturally relevant to the population you are serving? | 3 | 6 | 9 | 10 | |
Equity | How do your staff and volunteers (include percentage) reflect the children, youth, and families you serve? | 1 | 3 | 4 | 5 |
Multi Agency | |||||
Multi-Agency Collaboration | Describe the history of your collaborative. | 1 | 3 | 4 | 5 |
Describe the benefits and successes of your formal collaborative. | 1 | 3 | 4 | 5 | |
Explain barriers or challenges related to your collaborative and how you will address these barriers or challenges. | 1 | 3 | 4 | 5 | |
Describe how your collaborative communicates, including mechanisms and frequency of communication amongst the partner agencies. | 1 | 3 | 4 | 5 | |
Describe the strategic planning process for your collaborative and how decisions related to partner agencies and programs are made. | 1 | 3 | 4 | 5 | |
Explain the joint goals and outcomes of your collaborative. | 1 | 3 | 4 | 5 | |
Describe the process of evaluating your collaborative. Provide results on the evaluation of the collaborative. | 1 | 3 | 4 | 5 | |
Explain how your collaborative will conduct program monitoring of partner agencies and coordinate evaluations to align with TGYS reporting requirements. | 1 | 3 | 4 | 5 | |
Explain how your collaborative will manage and coordinate TGYS fiscal procedures for the partner agencies. | 1 | 3 | 4 | 5 | |
Points Possible: 170* or 180* | |||||
Points Need for Qualifying Score of 75% for Tier 2: 128 or 135 | |||||
Points Need for Qualifying Score of 80% for Tier 3: 136 or 144 | |||||
Points Need for Qualifying Score of 85% for Tier 4: 145 or 153 | |||||
*NOTE: Applicants who receive a score for PYD or Strengthening Families (each worth 10 points) will be out of 170. Applicants who select both age ranges and answer both the PYD & Strengthening Families questions, will be out of 180. |